Most Recent Clive Homes For Sale
| View All Clive Homes For Sale | ||
|
2642 Nw 160th St, Clive, IA 50325 | $329,900 4 beds 3.5 baths |
|
13361 Hickory Ave, Clive, IA 50325 | $519,900 4 beds 4 baths |
|
16544 Oakbrook Dr, Clive, IA 50325 | $389,900 5 beds 4.5 baths |
Real Estate Resources |
Clive Apartments
There are 98 apartments found in and near the Clive area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings